AVON EAGLES 1999 FOOTBALL ROSTER Home (Main Menu)
(Click on the Number of a Player to see Statistics)
| # | Name | Year | Position |
| 1 | Pat Henry | 11 | quarter back/defensive back |
| 3 | Dan Zegarac | 12 | split end/defensive back |
| 7 | Tom Schwartz | 11 | offensive line/defensive back |
| 9 | Ted Nicola | 11 | running back/line backer |
| 10f | Jason O'Rourke | 9 | quarter back/-- |
| 11f | Eric Schultz | 9 | quarter back/-- |
| 13 | Jessica Zilka | 10 | offensive line/defensive back |
| 15 | Chad Stencil | 10 | quarter back/defensive back |
| 17 | Tony Stross | 10 | quarter back/defensive back |
| 20 | Jim Dosztal | 11 | running back/line backer |
| 21 | Scott Wicker | 11 | running back/line backer |
| 22 | Erik Gorman | 10 | running back/line backer |
| 22f | Ryan Duesler | 9 | tail back/-- |
| 25f | Mike Gedeon | 9 | fullback/-- |
| 28 | Jake Schober | 11 | running back/line backer |
| 28f | Adam Schatschneider | 9 | receiver/-- |
| 30 | Bill Hassel | 11 | running back/defensive back |
| 30f | Will Wiggins | 9 | guard/-- |
| 31 | Russ Logan | 10 | split end/defensive back |
| 31f | Eric Burgess | 9 | fullback/-- |
| 32 | Matt Miesle | 10 | running back/line backer |
| 33 | Brandon Huber | 12 | fullback/line backer |
| 35 | Owen Haney | 10 | running back/line backer |
| 36 | Josh Zunis | 10 | running back/line backer |
| 37 | Mark Toth | 10 | tail back/line backer |
| 40 | Mike Schatschneider | 10 | running back/line backer |
| 44 | Rob Low | 12 | quarter back/defensive back |
| 45 | Justin Carrasquillo | 12 | running back/line backer |
| 51f | David Leon | 9 | guard/-- |
| 52 | Matt Greco | 12 | offensive line/defensive line |
| 58 | Ian Houston | 10 | offensive line/defensive line |
| 60f | Phil Derise | 9 | guard/-- |
| 61f | Shawn Mariani | 9 | guard/-- |
| 62 | Jeff Vale | 10 | offensive line/defensive line |
| 64 | Jon Dorries | 12 | offensive line/defensive line |
| 66 | Dan Meyer | 12 | offensive line/defensive line |
| 67 | Jamie Wimmer | 11 | offensive line/defensive line |
| 68 | Jeff Bailey | 11 | offensive line/defensive line |
| 70f | Dan Collins | 9 | center/-- |
| 72 | Shawn Christ | 10 | offensive line/defensive line |
| 72f | Chris Gorey | 9 | tailback/-- |
| 74f | Bret Palmer | 9 | guard/-- |
| 75 | Eric Mirosavich | 12 | offensive line/defensive line |
| 75f | Dan Mariani | 9 | tailback/-- |
| 76f | Dan Arwood | 9 | tailback/-- |
| 77 | Chris Reph | 10 | offensive line/defensive line |
| 79 | Bob Malone | 10 | offensive line/defensive line |
| 80 | Loren Hartsel | 11 | split end/defensive back |
| 82f | Brandon Englehaupt | 9 | receiver/-- |
| 84 | Kyle Schnauffer | 10 | offensive line/defensive line |
| 84f | Sean Graver | 9 | tight end/-- |
| 85 | Steve Bacher | 12 | offensive line/defensive line |
| 86f | Doc Garris | 9 | receiver/-- |
| 88f | Randy Schwartz | 9 | tight end/-- |
| Mr. Lee Powell | Head Coach |
| Mr. Cliff Azok | Assistant Coach |
| Mr. Jon Azok | Assistant Coach |
| Mr. Dale Eaton | Assistant Coach |
| Mr. Paul Hieronymus | Assistant Coach |
| Mr. Eric Kiesel | Assistant Coach |
| Mr. John Lengen | Assistant Coach |
| Mr. Bob Lindway | Assistant Coach |
| Mr. Joel Woods | Assistant Coach |
| Mr. Jim O'leary | Athletic Trainer |
Top
Home
What's New