| The
Battle of Midway June 3 - 6, 1942 |
APPENDIX SIXTEEN: US AND JAPANESE AIRCRAFT CARRIER TECHNICAL DATA |
USS Yorktown (CV-5)
| Laid Down | May 1934 |
| Launched | April 1936 |
| Commissioned | September 1937 |
| Displacement | 19,900 tons |
| Dimensions (Length, Beam, Draught) | 809.5', 109', 28' |
| Maximum Power | 120,000 shp |
| Maximum Speed | 33 knots |
| Armor | 4in belt and 3in deck |
| Range | 10,000 miles @ 18 knots |
| Aircraft | 79 |
| Main Guns | 8 single 5"/38 DP |
| Anti-Aircraft Guns | 4 quad 1.1", 24 single 20mm |
| Complement | 2,919 |
USS Enterprise (CV-6)
| Laid Down | July 1934 |
| Launched | October 1936 |
| Commissioned | May 1938 |
| Displacement | 19,900 tons |
| Dimensions (Length, Beam, Draught) | 809.5', 109', 28' |
| Maximum Power | 120,000 shp |
| Maximum Speed | 33 knots |
| Armor | 4in belt and 3in deck |
| Range | 10,000 miles @ 18 knots |
| Aircraft | 78 |
| Main Guns | 8 single 5"/38 DP |
| Anti-Aircraft Guns | 4 quad 1.1", 32 single 20mm |
| Complement | 2,919 |
USS Hornet (CV-8)
| Laid Down | September 1939 |
| Launched | December 1940 |
| Commissioned | October 1941 |
| Displacement | 19,800 tons |
| Dimensions (Length, Beam, Draught) | 809.75', 109', 28' |
| Maximum Power | 120,000 shp |
| Maximum Speed | 33 knots |
| Armor | 4in belt and 3in deck |
| Range | 10,000 miles @ 18 knots |
| Aircraft | 78 |
| Main Guns | 8 single 5"/38 DP |
| Anti-Aircraft Guns | 4 quad 1.1", 24 single 20mm |
| Complement | 2,919 |
Akagi
| Laid Down | December 1920 |
| Launched | April 1925 |
| Commissioned | March 1927 |
| Displacement | 33,000 tons |
| Dimensions (Length, Beam, Draught) | 855.25', 102.75', 28.5' |
| Maximum Power | 133,000 shp |
| Maximum Speed | 31 knots |
| Armor | 8in belt, 2.5in deck and 2in flight deck |
| Range | 8,200 miles @ 16 knots |
| Aircraft | 61 |
| Main Guns | 6 single 8"/50 |
| Anti-Aircraft Guns | 6 dual 4.7"/45 DP, 28 x 25mm/60 |
| Complement | 2,000 |
Kaga
| Laid Down | July 1920 |
| Launched | November 1921 |
| Commissioned | March 1928 |
| Displacement | 35,500 tons |
| Dimensions (Length, Beam, Draught) | 812.5', 106.75', 31' |
| Maximum Power | 127,400 shp |
| Maximum Speed | 28 knots |
| Armor | 11in belt, variable (0.5 - 2.25in) deck and 1.5in flight deck |
| Range | NA |
| Aircraft | 72 |
| Main Guns | 10 single 8"/50 |
| Anti-Aircraft Guns | 8 dual 5"/40 DP, 22 x 25mm/60 |
| Complement | 2,016 |
Soryu
| Laid Down | July 1936 |
| Launched | November 1937 |
| Commissioned | July 1939 |
| Displacement | 18,880 tons |
| Dimensions (Length, Beam, Draught) | 746.5', 70', 25' |
| Maximum Power | 152,000 shp |
| Maximum Speed | 34 knots |
| Armor | Variable (2 - 3.5in) belt, variable (0.5 - 2.25in) deck and 1.5in flight deck |
| Range | 8,800 miles @ 18 knots |
| Aircraft | 59 |
| Main Guns | 6 dual 5"/40 DP |
| Anti-Aircraft Guns | 28 x 25mm/60 |
| Complement | 1,100 |
Hiryu
| Laid Down | November 1934 |
| Launched | December 1935 |
| Commissioned | December 1937 |
| Displacement | 20,250 tons |
| Dimensions (Length, Beam, Draught) | 746', 73.25', 25.75' |
| Maximum Power | 153,000 shp |
| Maximum Speed | 34 knots |
| Armor | Variable (2 - 3.5in) belt, variable (0.5 - 2.25in) deck and 1.5in flight deck |
| Range | 9,000 miles @ 18 knots |
| Aircraft | 57 |
| Main Guns | 6 dual 5"/40 DP |
| Anti-Aircraft Guns | 31 x 25mm/60 |
| Complement | 1,100 |
NOTES
All Displacements are standard
Aircraft denotes the actual number of aircraft carried during the battle
Main and Anti-Aircraft Guns are the total carried at the time of Midway
DP signifies dual purpose guns