| The
Battle of Midway June 3 - 6, 1942 |
APPENDIX ONE: GLOSSARY |
Glossary
| General Terms
and Abbreviations |
|
| AA | Anti-aircraft |
| AAF | Army Air Force |
| AVCDT | Aviation Cadet |
| A-V(N) | Naval Aviator, Reserve |
| A-V(S) | Naval Aviator, Special Service, Reserve |
| BatDiv | Battleship Division |
| BuNo | Bureau Number |
| Buntaicho | Japanese division officer |
| CAP | Combat Air Patrol |
| CarDiv | Carrier Division |
| CEAG | Commander, Enterprise Air Group |
| CHAG | Commander, Hornet Air Group |
| Chutai | Japanese aviation unit (rough equivalent of a USN division) |
| Chutaicho | Commander of a Chutai |
| CinC | Commander in Chief |
| CinCPac | Commander in Chief, United States Pacific Fleet |
| CO | Commanding Officer |
| Com | Commander- i.e. ComBatDiv 2, Commander, Battleship Division 2 |
| ComAirBatFor | Commander, Aircraft, Battle Force |
| CominCh | Commander in Chief, United States Fleet |
| ComO | Communications Officer |
| CruDiv | Cruiser Division |
| CYAG | Commander, Yorktown Air Group |
| D-V(G) | USNR Officer |
| DesDiv | Destroyer Division |
| DesRon | Destroyer Squadron |
| Division | Aircraft- US aviation unit of four to nine planes |
| EO | Engineering Officer |
| FO | Flight Officer |
| GO | Gunnery Officer |
| Hikokitai | Japanese Carrier Air Group |
| Hikotaicho | Japanese Carrier Air Group Officer |
| Kanbaku | Japanese abbreviation for Carrier Bomber |
| Kanko | Japanese abbreviation for Carrier Attack Plane |
| Kansen | Japanese abbreviation for Carrier Fighter |
| Kido Butai | Carrier Striking Force (Japanese Navy) |
| Koku Bokan | Japanese aircraft carrier |
| Koku Butai | Japanese naval air force |
| Koku Sentai | Japanese carrier division |
| LSO | Landing Signal Officer |
| MAD | Marine Air Detachment |
| MAG | Marine Air Group |
| NAP | Naval Aviation Pilot |
| NAS | Naval Air Station |
| OO | Ordnance Officer |
| PO | Photographic Officer |
| Section | Aircraft- US aviation unit of two to four planes |
| Shotai | Japanese aviation unit of two to four planes |
| Shotaicho | Commander of a Shotai |
| Special Service | Japanese officer promoted from enlisted man |
| Squadron | Aircraft- aviation unit of 18 to 36 planes |
| SubDiv | Submarine Division |
| SubRon | Submarine Squadron |
| TF | Task Force |
| TG | Task Group |
| USAAC | United States Army Air Corps |
| USMC | United States Marine Corps |
| USMCR | United States Marine Corps Reserve |
| USN | United States Navy |
| USNA | United States Naval Academy |
| USNR | United States Naval Reserve |
| XO | Executive Officer |
| YE | Homing Signal Transmitter |
| ZB (Zed Baker) | Homing Signal Receiver |
| Ranks | |
| ADM | Admiral |
| Aviation Machinist's Mate | Chief, Aviation
Machinist's Mate 1st/2nd/3rd Class ACMM, AMM1/c/2c/3c |
| Aviation Ordnance Man | Chief, Aviation
Ordanceman 1st/2nd/3rd Class ACOM, AOM1c/2c/3c |
| Chief, Aviation
Pilot 1st/2nd Class CAP, AP1c, AP2c |
|
| Aviation Pilot | Chief, Aviation
Pilot 1st/2nd Class CAP, AP1c/2c |
| Aviation Radioman | Chief, Aviation
Radioman 1st/2nd/3rd Class ACRM, ARM1c/2c/3s |
| BGEN | Brigadier General |
| CAPT | Captain |
| CDR | Commander |
| Chief Photographer | CP |
| CPL | Corporal |
| ENS | Ensign |
| Japanese Aviation Petty Officer | Japanese Aviation
Petty Officer 1st/2nd/3rd Class PO1c/2c/3c |
| Japanese Flight Petty Officer | Japanese Flight
Petty Officer 1st/2nd/3rd Class FPO1c/2c/3c |
| LCDR | Lieutenant Commander |
| LGEN | Lieutenant General |
| LT | Lieutenant |
| LTCL | Lieutenant Colonel |
| LT(jg) | Lieutenant (Junior Grade) |
| Machinist | Chief, Machinist CHMACH, MACH |
| MARGUN | Marine Gunner |
| MGEN | Major General |
| PhM1c | Pharmacist's Mate 1st Class |
| PVT | Private |
| RADM | Rear Admiral |
| SEA1c/2c/3c | Seaman 1st/2nd/3rd
Class Aviation Seaman, 1st Class/2nd Class (Japanese) |
| SGT | Sergeant |
| TM2c | Torpedoman 2nd Class |
| VADM | Vice Admiral |
| WO | Japanese Warrant Office (Aviation Rate) |
| Ship Types | |
| AK | Cargo Ship |
| AM | Minesweeper |
| AO | Fleet Oiler |
| AOG | Gasoline Tanker |
| APV | Transport and Aircraft Ferry |
| AS | Submarine Tender |
| AT | Fleet Tug |
| AV (or CVS) | Seaplane Tender |
| BB | Battleship |
| CA | Heavy Cruiser |
| CL | Light Cruiser |
| CV | Aircraft Carrier |
| CVL | Light Aircraft Carriers |
| DD | Destroyer |
| PT | Motor Torpedo Boat |
| SS | Submarine |
| YP | Patrol Vessel |
| US Squadron Designations | |
| VB | USN Bombing Squadron |
| VCS | USN Cruiser Scouting Squadron |
| VF | USN Fighter Squadron |
| VMF | US Marine Fighter Squadron |
| VMSB | US Marine Scout-Bombing Squadron |
| VO | USN Observation Squadron |
| VP | USN Patrol Squadron |
| VS | USN Scouting Squadron |
| VT | USN Torpedo Squadron |
| NOTE: This is usually followed by the hull number of the carrier to which they are attached (i.e. VF-6 is CV-6 USS Enterprise fighter squadron). However, during this battle, CV-5 USS Yorktown carried planes from CV-3 USS Saratoga, which did not participate the battle. | |
| USN and USMC Aircraft | |
| Brewster F2A-3 "Buffalo" | |
| Consolidated PB2Y-2 "Coronado" | |
| Consolidated PBY-5/-5A/-5B "Catalina" | |
| Curtiss SOC-3 "Seagull" | |
| Douglas R4D-1 "Skytrain" | |
| Douglas SBD-2/-3 "Dauntless" | |
| Douglas TBD-1 "Devastator" | |
| Grumman F4F-3/-4 "Wildcat" | |
| Grumman TBF-1 "Avenger" | |
| Vought SB2U-3 "Vindicator" | |
| USAAC Aircraft | |
| Boeing B-17D/E "Flying Fortress" | |
| Curtiss P-40E "Warhawk" | |
| Martin B-26B "Marauder" | |
| Japanese
Squadron Designations |
|
| Kanjo Bakugekikitai | IJN Carrier Bomber Unit (USN equivalent- VB) |
| Kanjo Sentokitai | IJN Carrier Fighter Unit (USN equivalent- VF) |
| Kanjo Kogekikitai | IJN Carrier Attack Unit (USN equivalent- VT) |
| NOTE: Japanese carrier squadrons were named after the ship on which they served. Therefore, Hiryu's fighter squadron was Hiryu Kanjo Sentokitai. | |
| Japanese Naval Aircraft | |
| Aichi D3A1 Type 99 "Val" Carrier Bomber | |
| Aichi E13A1 Type 00 "Jake" Reconnaissance Floatplane | |
| Kawanishi E7K2 Type 94 "Alf" Reconnaissance Floatplane | |
| Mitsubishi A6M2 Type 00 "Zeke" (Zero) Carrier Fighter | |
| Mitsubishi G4M1 Type 1 "Betty" Land Bomber | |
| Nakajima B5N2 Type 97 "Kate" Carrier Attack Plane | |
| Nakajima E8N2 Type 95 "Dave" Reconnaissance Floatplane | |
| Yokosuka D4Y1 Type 2 "Judy" Experimental Carrier Bomber | |
| NOTE: The use of Allied codenames did not begin until late 1942, after the Battle of Midway was fought. |