| The
Battle of Midway June 3 - 6, 1942 |
APPENDIX NINE: US CARRIER AIR OPS: JUNE 4, 1942 |
Yorktown Air
Ops
VF-3
CAP # 1
CAP # 2
Morning Attack
CAP # 3
CAP # 4
CAP Scramble
"VS-5"
(VB-5)
Morning
Search
Afternoon Search
VB-3
Morning Attack
VT-3
Morning Attack
Enterprise
Airgroup
Recoveries
Enterprise Air
Ops
VF-6
CAP # 1
Morning Attack
CAP # 2
CAP # 3
CAP # 4
TF-17 #1
TF-17 #2
CAP # 5
CAP # 6
CAP # 7
TF-17 #3
CAP # 8
VS-6
Morning Attack
Afternoon
Attack
VB-6
Morning Attack
Afternoon
Attack
VT-6
Morning Attack
Yorktown
Airgroup
Recoveries
VB-3 Recovery 1237
VB-3 Recovery 1242
VF-3 Recovery 1251
VB-3 Recovery 1251
VF-3 Recovery 1304
VF-3 Recovery 1542
Operations
Afternoon Attack (VB-3)
Hornet Air Ops
VF-8
CAP # 1
Morning Attack
CAP # 2
VS-8
Morning
Attack
VB-8
Morning
Attack
VT-8
Morning Attack
Yorktown
Airgroup
Recoveries
USS YORKTOWN (CV-5)
VF-3
CAP # 1
T/O 0431 - XXXX L XXXX - XXXX
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Notes |
| 2nd Division | . | . | . | . | . |
| 1st Section | F4F-4 | # | . | LT(jg) R. G. Crommelin | . |
| . | F4F-4 | # | . | ENS J. B. E. Bain | . |
| 2nd Section | F4F-4 | # | . | ENS R. L. Wright | . |
| . | F4F-4 | # | . | ENS G. F. Markham, Jr. | . |
| 3rd Section | F4F-4 | # | . | LT(jg) E. S. McCuskey | . |
| . | F4F-4 | # | . | ENS M. L. Bright | . |
Morning Search
T/O 0435 - XXXX L 0630 - XXXX
Sector |
Type |
Bu # |
Side # |
Pilot |
Radioman-Gunner |
Notes |
| A xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| A xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| B xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| B xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| C xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| C xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| D xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| D xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| E xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| E xxx°-xxx° | SBD-3 | # | B- | Pilot | Gunner | Sector |
| . | Each five plane section flew 100 miles out and flew a XX° dog-leg before returning. |
VF-3
CAP # 2
T/O 0630 - XXXX L XXXX - XXXX
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Notes |
| 4th Division | . | . | . | . | . |
| 1st Section | F4F-4 | # | . | LT(jg) A. J. Brassfield | . |
| . | F4F-4 | # | . | ENS H. B. Gibbs | . |
| 2nd Section | F4F-4 | # | . | LT(jg) E. D. Mattson | . |
| . | F4F-4 | # | . | ENS H. A. Bass, Jr. | . |
| 3rd Section | F4F-4 | # | . | LT(jg) W. S. Wollen | . |
| . | F4F-4 | # | . | LT(jg) W. W. Barnes, Jr. | . |
Morning Attack
VB-3 Tactical
Organization
T/O 0850 - XXXX L 1237 - 1238 (2), 1242 - 1248 (7),
1251 - 1259 (6) on Enterprise
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Radioman-Gunner |
Notes |
| 1st Division | . | . | . | . | . | . |
| 1st Section | &!SBD-3 | #4663 | B-1 | LCDR M. F. Leslie | W. E. Gallagher, ARM1c | Soryu 1 - no bomb |
| . | !SBD-3P | #4662 | B-2 | LT(jg) P. A. Holmberg | G. A. LaPlant, AMM2c | Soryu 2 - hit |
| . | SBD-3 | # | B-3 | ENS P. W. Schegel | J. A. Shropshire, ARM2c | Soryu 3 |
| 2nd Section | SBD-3 | # | B-4 | ENS R. K. Campbell | H. H. Craig, AMM1c | Soryu |
| . | SBD-3 | # | B-5 | ENS A. W. Hanson | J. J. Godfrey, ARM3c | Soryu |
| . | SBD-3 | # | B-6 | ENS R. H. Benson | F. P. Bergeron, ARM3c | Soryu |
| 2nd Division | . | . | . | . | . | . |
| 1st Section | SBD-3 | # | B-7 | LT(jg) G. A. Sherwood | H. D. Bennett, ARM2c | Soryu |
| &SBD-3 | # | B-8 | ENS R. M. Isaman | S. K. Weaver, ARM3c | no bomb | |
| . | SBD-3 | # | B-9 | ENS P. W. Cobb | C. E. Zimmershead, AMM2c | Soryu |
| 2nd Section | SBD-3 | #03246 | B-10 | LT H. S. Bottomley, Jr. | D. F. Johnson, ARM2c | Soryu 4- hit |
| . | &SBD-3 | #03247 | B-11 | ENS C. S. Lane | J. L. Henning, ARM2c | Soryu 5 - no bomb |
| . | SBD-3 | #03248 | B-12 | ENS J. C. Butler | D. D. Berg, ARM3c | BB |
| 3rd Division | . | . | . | . | . | . |
| 1st Section | SBD-3 | #03209 | B-13 | LT D. W. Shumway | R. E. Coons, ARM1c | Soryu |
| . | SBD-3 | #03242 | B-14 | ENS R. M. Elder | L. H. Till, RM3c | DD Isokaze |
| . | SBD-3 | #03238 | B-15 | ENS B. R. Cooner | C. R. Bassett, ADM2c | DD Isokaze |
| 2nd Section | SBD-3 | #03237 | B-16 | LT(jg) O. B. Wiseman | G. U. Dawn, ARM3c | BB |
| . | &SBD-3 | #4675 | B-17 | ENS M. A. Merrill | D. J. Bergeron, RM3c | DD Isokaze - no bomb |
| . | All SBDs except B-1 and B-2 recovered by CV-6. |
| . | . |
| & | denotes lost bomb before the attack. |
| ! | denotes aircraft force landed at sea after attack due to lack of fuel. |
VF-3 Tactical
Organization
T/O 0905 - XXXX L 1XXX - XXXX
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Notes |
| 1st Division | . | . | . | . | . |
| 1st Section | F4F-4 | #5093 | F-23 | LCDR J. S. Thach | Shot down 3 A6M2 "Zeros" |
| . | F4F-4 | #5049 | F-20 | ENS R. A. M. Dibb | Shot down 1 A6M2 "Zero" |
| 2nd Section | F4F-4 | #5165 | F-6 | LT(jg) B. R. Macomber | Damaged 1 A6M2 "Zero" |
| . | *F4F-4 | #5150 | F-9 | *ENS E. R. Bassett | Shot down by Japanese CAP |
| 3rd Section | +F4F-4 | #5143 | F-16 | MACH T. F. Cheek | Shot
down 1 A6M2 "Zero" (possibly PO3c Kawatama of Soryu) Damaged 1 A6M2 "Zero" |
| . | ~F4F-4 | #5239 | F-24 | +ENS D. C. Sheedy | Shot down 1 A6M2 "Zero" |
| . | VF-3 engaged A6M2s of Kido Butai's Combat Air Patrol while escorting VT-3 between 1010 - 1030. |
| . | 3rd Section flew close escort of VT-3. |
| . | . |
| * | denotes aircraft lost or crew member missing in action. |
| + | denotes aircraft OOC or crew member wounded in action. |
| ~ | denotes aircraft crash landed on CV-8 and OOC. |
VT-3 Tactical
Organization
T/O 0840 - XXXX
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Radioman-Gunner |
Notes |
| 1st Division | . | . | . | . | . | . |
| 1st Section | *TBD-1 | #0285 | T-1 | *LCDR L. E. Massey | *L. E. Perry, ACRM(AA) | shot down |
| . | *TBD-1 | #0286 | T-2 | W. G. Esders, CAP | *R. B. Brazier, ARM2c | ditched after atk |
| . | *TBD-1 | #0303 | T-3 | MACH H. L. Corl | +L. F. Childers, ARM3c | ditched after atk |
| 2nd Section | *TBD-1 | #0310 | T-4 | *LT(jg) C. W. Howard | *H. L. Lundy, ARM1c | shot down |
| . | *TBD-1 | #0312 | T-5 | *ENS L. L. Smith | *R. J. Darce, ARM3c | shot down |
| 3rd Section | *TBD-1 | # | T-6 | *CHMACH J. W. Haas | *W. A. Phillips, Jr., ARM3c | shot down |
| 2nd Division | . | . | . | . | . | . |
| 1st Section | *TBD-1 | #0341 | T-7 | *LT P. H. Hart | *J. R. Cole, ARM1c | shot down |
| . | *TBD-1 | #0343 | T-8 | *ENS D. J. Roche | *C. L. Moore, ARM3c | shot down |
| . | *TBD-1 | #0354 | T-9 | *ENS C. A. Osberg | *R. M. Hanson, ARM3c | shot down |
| 2nd Section | *TBD-1 | #0361 | T-10 | *LT(jg) R. W. Suesens | *T. L. Barkley, ARM2c | shot down |
| . | *TBD-1 | #0375 | T-11 | *ENS O. A. Powers | *J. E. Mandeville, SEA2c | shot down |
| 3rd Section | *TBD-1 | #0381 | T-12 | %ENS W. F. Osmus | *B. R. Dodson, Jr., ARM3c | shot down |
| . | None of VT-3's pilots scored a hit during their attack on the Japanese. |
| . | . |
| * | denotes aircraft lost or crew member missing in action. |
| + | denotes aircraft OOC or crew member wounded in action. |
| % | denotes crew member captured and executed. |
VF-3
CAP # 3
T/O 0920 - XXXX L 115X - XXXX
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Notes |
| 3rd Division | . | . | . | . | . |
| 1st Section | F4F-4 | # | . | LT(jg) W. N. Leonard | . |
| . | F4F-4 | # | . | ENS J. P. Adams | . |
| 2nd Section | F4F-4 | # | . | LT(jg) W. A. Haas | . |
| . | F4F-4 | # | . | ENS G. A. Hopper, Jr. | . |
| 3rd Section | F4F-4 | # | . | MACH D. C. Barnes | . |
| . | F4F-4 | # | . | ENS M. Tootle, Jr. | . |
Afternoon
Search
T/O 1133 - 1139 L XXXX - XXXX (8)on Enterprise
L XXXX - XXXX (2) on Hornet
Sector |
Type |
Bu # |
Side # |
Pilot |
Radioman-Gunner |
Notes |
| A 300°-280° | SBD-3 | #4558 | B-2 | LT W. C. Short, Jr. | J. W. Trott, ACRM(PA) | Sector |
| A 300°-280° | SBD-3 | #4637 | B-13 | ENS C. H. Horenburger | L. R. Forshee, ARM3c | Sector |
| B 320°-300° | SBD-3 | #4547 | B-1 | LT(jg) N. L. A. Berger | O. R. Phelps, ACRM(PA) | Sector |
| B 320°-300° | SBD-3 | #4679 | GC | LT(jg) D. R. Berry | E. A. Clegg, ARM2c | Sector |
| C 340°-320° | SBD-3 | #4688 | B-11 | LT H. R. Dickson | J. M. Lynch, Jr., ARM2c | Sector |
| C 340°-320° | SBD-3 | #4634 | B-15 | LT Sam Adams | J. J. Karrol, ARM1c | Sector |
| D 360°-340° | SBD-3 | # | B-4 | LT J. L. Nielsen | W. D. Straub, ACRM(PA) | Damaged 1 E8N2 |
| D 360°-340° | SBD-3 | #4553 | B-16 | ENS B. G. Preston | H. R. Cowden, ARM1c | Damaged 1 E8N2 |
| E 020°-360° | SBD-3 | #4650 | B-7 | LT(jg) W. F. Christie | A. A. Sobel, ARM1c | Sector |
| E 020°-360° | SBD-3 | #4629 | B-3 | LT(jg) H. M. McDowell | E. C. Strickland, ARM2c | Sector |
| . | Each five plane section flew 200 miles out and flew a 20° dog-leg before returning. |
| . | Nielsen and Preston engaged 1 E8N from Haruna at 1430. Each SBD made five passes, killing the rear seat man. |
| . | Eight SBD's were recovered by Enterprise (Short, Horenburger, Berger, Berry, Dickson, Adams, Nielsen and Preston), two by Hornet (Christie and McDowell). |
VF-3
CAP # 4
T/O 1139 - 1150 L 1251 - 1259 (4), 1304 - 1205 (2) on Enterprise
L 1316 - 1329 (6) on Hornet
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Notes |
| 2nd Division | . | . | . | . | . |
| 1st Section | F4F-4 | # | F-11 | LT(jg) R. G. Crommelin | Shot
down 1 A6M2 Damaged 1A6M2 |
| . | F4F-4 | # | . | ENS J. B. E. Bain | Engaged Hiryu VB |
| 2nd Section | F4F-4 | # | F-3 | ENS R. L. Wright | Engaged Hiryu VB |
| . | F4F-4 | # | F-25 | ENS G. F. Markham, Jr. | Did not engage |
| 3rd Section | F4F-4 | # | F-21 | LT(jg) E. S. McCuskey | Shot down 1 D3A |
| . | F4F-4 | # | . | ENS M. L. Bright | Did not engage |
| 4th Division | . | . | . | . | . |
| 1st Section | F4F-4 | # | F-10 | LT(jg) A. J. Brassfield | Shot down 4 D3A |
| . | F4F-4 | # | F-8 | ENS H. B. Gibbs | Shot down 2 D3A |
| 2nd Section | F4F-4 | # | F-15 | LT(jg) E. D. Mattson | Shot down 1 D3A |
| . | F4F-4 | # | F-22 | ENS H. A. Bass, Jr. | Shot down 1 A6M2 |
| 3rd Section | F4F-4 | # | F-2 | LT(jg) W. S. Wollen | Shot down 1 D3A |
| . | F4F-4 | # | . | LT(jg) W. W. Barnes, Jr. | Shot
down 1 D3A Damaged 1A6M2 |
| . | CAP #4 engaged 18 Hiryu's VB and four VF that attacked Yorktown 1200 - 1239. |
| . | Six F4F's were recovered by Enterprise (Wollen, Gibbs, Wright, McCuskey, Bass and Mattson), six by Hornet (Crommelin, Bain, Bass, Markham, Bright and Barnes). |
VF-3 Scramble
T/O 1440 - 1442 L 1542 - 1552 (4) on Enterprise
L XXXX - XXXX (2) on Hornet
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Notes |
| . | F4F-4 | #5174 | F-1 | LCDR J. S. Thach | Shot
down 1 BN5 "Kate" (LT Tomonaga) Damaged 1 BN5 "Kate" |
| . | F4F-4 | #5049 | F-20 | ENS R. A. M. Dibb | Engaged Hiryu VT and VF |
| . | F4F-4 | #5244 | F-13 | LT(jg) W. N. Leonard | Shot down 1 BN5 "Kate" |
| . | F4F-4 | #5147 | F-12 | ENS J. P. Adams | Shot down 1 BN5 "Kate" |
| . | F4F-4 | #5142 | F-17 | LT(jg) W. W. Barnes | Shot down 1 D3A |
| . | *F4F-4 | #5152 | F-18 | ENS M. Tootle, Jr. | Engaged Hiryu VT and VF |
| . | F4F-4 | #5245 | F-14 | LT(jg) W. A. Haas | Engaged Hiryu VT and VF |
| . | *F4F-4 | #5080 | F-7 | *ENS G. A. Hopper, Jr. | Engaged Hiryu VT and VF |
| . | Engaged Hiryu's 10 VT and six VF that attacked Yorktown 1440 - 1450. |
| . | Four F4F's were recovered by Enterprise (Leonard, Adams, Barnes and Thach), two by Hornet (Dibb and Haas). |
| . | . |
| * | denotes aircraft lost or crew member missing in action. |
| + | denotes aircraft OOC or crew member wounded in action. |
USS ENTERPRISE (CV-6)
VF-6
CAP # 1
T/O 0700 0705
L 0945 - 0952
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Notes |
| 1st Division | . | . | . | . | . |
| . | F4F-4 | # | . | LT R. W. Mehle | . |
| . | F4F-4 | # | . | ENS H. L. Grimmell, Jr. | . |
| . | F4F-4 | # | . | MACH H. M. Sumrall | . |
| . | F4F-4 | # | . | MACH W. H. Warden | . |
| 2nd Division | . | . | . | . | . |
| . | F4F-4 | # | . | LT (jg) F. B. Quady | . |
| . | F4F-4 | # | . | ENS W. W. Wileman | . |
| . | F4F-4 | # | . | ENS T. C. Provost, III | . |
| . | F4F-4 | # | . | RE T. W. Rhodes | . |
Morning Attack
CEAG & VS-6 Tactical Organization
T/O 0706 - XXXX L XXXX - XXXX
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Radioman-Gunner |
Notes |
| CEAG Section | +SBD-3 | #4618 | GC | +LCDR C. W. McClusky | W. G. Chochalousek, ARM1c | Kaga 1 - miss |
| . | +SBD-3P | #4589 | S-8 | ENS W. R. Pittman | F. D. Adkins, AMM2c | Kaga 3 - miss |
| . | SBD-3 | #4563 | S-11 | ENS R. A. Jaccard | P. W. Pixley, RM3c | Kaga 2 - miss |
| 1st Division | . | . | . | . | . | . |
| 1st Section | SBD-3 | #03207 | S-1 | LT W. E. Gallaher | T. E. Merritt, ACRM(AA) | Kaga 4 - hit |
| . | SBD-3 | #4681 | S-2 | ENS R. W. Stone | W. H. Bergin, RM1c | Kaga 5 - miss |
| . | *SBD-3 | #4526 | S-3 | *ENS J. Q. Roberts | *T. R. Swindell, AOM1c | Kaga-6 - miss |
| 2nd Section | SBD-3 | #03232 | S-7 | LT(jg) N. J. Kleiss | J. W. Snowden, ARM3c | Kaga 7 - hit |
| . | $SBD-3 | #4616 | S-9 | ENS E. E. Rodenburg | T. J. Bruce, SEA2c | aborted |
| . | SBD-3 | #03240 | S-18 | ENS J. C. Dexter | D. L. Hoff, RM3c | Kaga 8 - hit |
| 2nd Division | . | . | . | . | . | . |
| 1st Section | *SBD-3 | #03208 | S-10 | LT C. E. Dickinson | J. F. DeLuca, ARM1c | Kaga 9 - hit |
| . | *SBD-3 | #4600 | S-12 | *ENS C. D. Peiffer | *F. C. Jeck, ARM3c | Kaga 10 |
| . | *SBD-3 | #4615 | S-15 | ENS J. R. McCarthy | E. E. Howell, ARM2c | Kaga 11 |
| 2nd Section | SBD-3 | #03236 | S-16 | LT(jg) J. N. West | A. R. Stitzelberger, ARM2c | Kaga 12 |
| . | SBD-3 | #03239 | S-17 | ENS V. L. Micheel | J. D. Dance, RM3c | Kaga 13 |
| . | *SBD-3 | #4612 | S-14 | *ENS J. C. Lough | *L. D. Hansen, RM3c | Kaga 14 |
| 3rd Division | . | . | . | . | . | . |
| 1st Section | *SBD-3 | #03206 | S-4 | *LT C. R. Ware | *W. H. Stambaugh, AMM1c | Kaga 15 |
| . | *SBD-3 | #03224 | S-5 | %ENS F. W. O'Flaherty | %B. P. Gaido, AMM1c | Kaga 16 |
| . | *SBD-3 | #03225 | S-6 | *ENS J. A. Shelton | *D. B. Craig, RM3c | Kaga 17 |
| 2nd Section | @SBD-3 | #03234 | S-13 | LT F. A. Patriarca | J. R. Badgley, ACRM(AA) | struck |
VB-6 Tactical
Organization
T/O XXXX - 0725 L XXXX - XXXX
Tactical Unit |
Type |
Bu # |
Side # |
Pilot |
Radioman-Gunner |
Notes |
| 1st Division | . | . | . | . | . | . |
| 1st Section | SBD-3 | #4687 | B-1 | LT R. H. Best | J. F. Murray, ACRM(PA) | Akagi 1 - hit |
| . | SBD-2P | #2133 | B-2 | LT(jg) E. J. Kroeger | G. W. Halterman, RM3c | Akagi 2 - close |
| . | SBD-3 | #4682 | B-3 | ENS F. T. Weber | E. L. Hilbert, AOM3c | Akagi 3 - hit |
| 2nd Section | @SBD-3 | #4640 | B-4 | LT L. A. Smith | H. H. Caruthers, AMM2c | struck |
| . | ~SBD-3 | #4581 | B-5 | LT(jg) W. E. Roberts | W. B. Steinman, AMM1c | Kaga 22 |
| . | *SBD-2 | #2153 | B-6 | *ENS D. W. Halsey | *J. W. Jenkins, RM3c | Kaga 23 |
| 2nd Division | . | . | . | . | . |