| The
Battle of Midway June 3 - 6, 1942 |
APPENDIX FOUR: MONTHLY REPORT OF AIRCRAFT OPERATING TIME |
Monthly Report of Aircraft
Operating Time
from Commander VF-3, dated 13 June
1942
to Material Office, ABF, San Diego1
| Type of Aircraft | BuNo. | Date Plane Placed In Service After Last Overhaul | No. Months In Service Since Last Overhaul | Plane Time Since Last Overhaul | Engine Number (Bureau) | Engine Time Since Last Overhaul | Remarks | RAL's other information & plane #s (Not part of report) |
| F4F-4 | 5049 | Feb 1942 | 4 | 30-60 HR | NO CHANGE | 30-60 HR | Operating | 20 |
| " | 5050 | " | " | " | " | " | " | 22 |
| " | 5066 | " | " | " | " | " | " | 19 |
| " | 5080 | " | " | " | " | " | Shot Down, Lost | 18 (Tootle, recovered) |
| " | 5093 | " | " | " | " | " | Shot Up, No Fuel, Left on Yorktown | 23 (Thach, strike CAP) |
| " | 5142 | " | " | " | " | " | Wheels Up Crash, Left on Enterprise | 17 (Barnes - Crashed by VF-6 pilot) |
| " | 5143 | " | " | " | " | " | Crash, Left on Yorktown | 16 (Cheek, strike CAP) |
| " | 5144 | " | " | " | " | " | Operating | 15 |
| " | 5147 | " | " | " | " | " | " | 12 |
| " | 5148 | " | " | " | " | " | " | 11 |
| " | 5149 | " | " | " | " | " | " | 10 |
| " | 5150 | " | " | " | " | " | Shot Down, Lost | 9 (Bassett, strike CAP, KIA) |
| " | 5151 | " | " | " | " | " | " | 8 (Gibbs, recovered) |
| " | 5152 | " | " | " | " | " | " | 7 (Hopper, KIA) |
| " | 5153 | " | " | " | " | " | Operating | 21 |
| " | 5165 | " | " | " | " | " | Shot Up, No Fuel, Left on Yorktown | 8 (Macomber, strike CAP) |
| " | 5167 | " | " | " | " | " | Operating | 5 |
| " | 5168 | " | " | " | " | " | " | 4 |
| " | 5169 | " | " | " | " | " | Operative, Left on Enterprise | 3 (Wright) |
| " | 5170 | " | " | " | " | " | Shot Down, Lost | 2 (Woollen, recovered) |
| " | 5171 | " | " | " | " | " | Operative | 1 |
| " | 5239 | " | " | " | " | " | Damaged, jettisoned | 24 (Sheedy, jettisoned from Hornet) |
| " | 5243 | " | " | " | " | " | Operating | 25 |
| " | 5244 | " | " | " | " | " | " | 13 (renumbered after 30 May 42 crash - was 26) |
| " | 5245 | " | " | " | " | " | " | 14 (renumbered after 30 May 42 crash - was 27) |
| " | 5145 | " | " | " | " | " | Major Overhaul, Crash, Left on Yorktown | 13 (original - Lovelace) |
| " | 5146 | " | " | " | " | " | Strike, Left on Yorktown | 14 (original) |
BIBLIOGRAPHICAL DATA:
A copy of this document was provided by RADM William N. Leonard (Ret), via his son Rich.
NOTES: