![]() | 18U PLAYER STATISTICS |
'98 Batting Report
Record 7-12
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | BB | SO | HP | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCY BLEICH | 2 | 33 | 6 | 14 | 13 | 1 | 0 | 0 | 7 | 424 | 3 | 1 | 1 | 3 |
| ABBRA MACK | 1 | 32 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 188 | 3 | 9 | 1 | 5 |
| HILARY HAY | 22 | 31 | 8 | 10 | 8 | 2 | 0 | 0 | 2 | 323 | 2 | 12 | 2 | 2 |
| B.J. SPANN | 9 | 32 | 4 | 13 | 8 | 4 | 0 | 1 | 8 | 406 | 2 | 7 | 0 | 1 |
| JESSICA STORY | 20 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 67 | 2 | 6 | 1 | 0 |
| JAYME JACKS | 19 | 19 | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 316 | 0 | 3 | 0 | 0 |
| MICHELLE STAFFORD | 14 | 19 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 263 | 0 | 1 | 1 | 0 |
| ANNA HANCOCK | 15 | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 48 | 2 | 9 | 1 | 0 |
| ALLIE BLEICH | 21 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 167 | 0 | 4 | 0 | 0 |
| KATE FLOYD | 5 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 125 | 2 | 2 | 0 | 0 |
| THERESA RITCHIE | 3 | 20 | 8 | 6 | 4 | 1 | 1 | 0 | 8 | 300 | 0 | 4 | 0 | 2 |
| LEAH BEASLEY | 23 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 375 | 1 | 2 | 0 | 0 |
| Total for Team | 260 | 47 | 69 | 56 | 11 | 1 | 1 | 33 | 265 | 17 | 62 | 7 | 13 |
Pitching
| Player | # | IP | R | ER | BB | SO | H | W | L | HB |
|---|---|---|---|---|---|---|---|---|---|---|
| MICHELLE STAFFORD | 14 | 27.667 | 21 | 12 | 6 | 19 | 20 | 4 | 4 | 1 |
| JAYME JACKS | 19 | 19.00 | 9 | 2 | 3 | 15 | 24 | 2 | 1 | 0 |
| Diamond Express |
Home Plate |
1B |