![]() | 12U PLAYER STATISTICS |
'98 Batting Report
Record 3-12
| Player | # | AB | R | H | 1B | 2B | 3B | HR | Avg | Obp. | BB | SO | Sacb | Obae | HP | Sacf | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMILY McINTOSH | 13 | 8 | 2 | 3 | 1 | 1 | 1 | 0 | 375 | 444 | 1 | 5 | 1 | 444 | 0 | 0 | 0 |
| KALLIE CRANFORD | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 200 | 429 | 2 | 4 | 0 | 429 | 0 | 0 | 0 |
| MALLORY GULLEY | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 167 | 444 | 3 | 1 | 0 | 444 | 0 | 0 | 0 |
| JESSIE MYERS | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 167 | 286 | 1 | 5 | 0 | 286 | 0 | 0 | 0 |
| JAMIE MYERS | 99 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 143 | 250 | 1 | 3 | 0 | 375 | 0 | 0 | 1 |
| NICOLE FUTCH | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 625 | 5 | 3 | 0 | 625 | 0 | 0 | 0 |
| SAM BERRY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANDY DOSS | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 3 | 3 | 0 | 333 | 0 | 0 | 0 |
| ASHLIE OLIVER | 00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 3 | 1 | 0 | 600 | 0 | 0 | 0 |
| JUDITH HAMPTON | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 333 | 0 | 0 | 1 |
| KELCI GRIER | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 3 | 3 | 0 | 429 | 0 | 0 | 0 |
| SAMANTHA SHEEHAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 50 | 17 | 7 | 4 | 2 | 1 | 0 | 140 | 403 | 22 | 30 | 1 | 431 | 0 | 0 | 2 |
| Diamond Express |
Home Plate |
1B |