LOUISIANA DIAMOND EXPRESS

1997 - 10U PLAYER STATISTICS



Batting

Player # AB BB R K 1B 2B 3B HR Avg Obp. Obae H OBE
EMILY McINTOSH 5 13 29 24 2 6 0 1 0 538 860 860 7 0
BRANDY DOSS 15 35 3 20 6 14 0 1 3 514 564 692 18 5
KALLIE CRANFORD 8 30 5 12 11 7 2 0 0 300 400 514 9 4
AIMEE MORROW 16 34 6 10 10 8 1 1 0 294 400 475 10 3
ASHLIE OLIVER 1 21 11 13 6 6 0 0 0 286 559 647 6 3
KARMEN TODD 2 26 6 9 8 7 0 0 0 269 424 545 7 4
JUDITH HAMPTON 17 20 4 6 11 5 0 0 0 250 375 375 5 0
RACHAEL BUSBY 14 24 7 12 7 5 1 0 0 250 406 531 6 4
JAMIE MYERS 20 13 13 11 6 2 0 1 0 231 630 667 3 1
NICOLE FUTCH 7 12 21 18 7 0 2 0 0 167 737 763 2 1
JESSIE MYERS 9 7 14 8 4 1 0 0 0 143 714 762 1 1
Total for Team 235 119 143 78 61 6 4 3 315 557 628 74 26



Pitching

Player#GIPRSBBSOHITSWLSGP
KALLIE CRANFORD8150.6712000001
BRANDY DOSS151516.00713418322418
NICOLE FUTCH7157.6753176301204
ASHLIE OLIVER11515.33441013161217
JUDITH HAMPTON17156.672331741104
Total for Team 1546.3319294448259224



Diamond Express
Home Plate 1B